| Nearby Cities: | Click Here |
| Email Addresses: | amyn123@verizon.net nashequestrian@aol.com hedgesshowhorses@aol.com |
| Arena Name: | Nash Hill Equestrian Center |
| Address: | 10999 Persia Road |
| City: | Gowanda |
| State: | NEW YORK |
| ZipCode: | 14070 |
| Arena Phone: | 716-257-5256 |
Website: Facebook: | http://www.nashhillequestriancenter.com/ Click here |
| Arena Size: | 100X200 |
| Seating: | Two sets of bleachers each 5 rows x 20 feet |
| Arena Type: | Enclosed |
| Arena Make: | Wood |
| Arena Ground: | Bob Kieser premium flooring |
| Arena Number: | 2 |
| Other Arena Sizes: | Indoor is enclosed with round pen and hot walker, outdoor is not. 150×250 (outdoor) |
| Concessions: | full kitchenette and concessions during events |
| Arena Seating: | Wooden Benches |
| Parking Surface: | Rock/Gravel |
| More Parking: | |
| Number Stalls: | 42 |
| Type Stalls: | Rubber Mats |
| Stall_Yes_No: | Yes |
| How Far to Stalls: | attached |
| Shavings: | Yes but you can bring your own |
| Wash Racks: | 8 |
| WarmUp: | Enclosed |
| Side Gates: | 2 |
| RV Parking: | 17 |
| RV Hook Up: | 20 amp, 30 amp, 50 amp, Sewer Dump |
| Stores: | 6-10 Miles |
| Hotels: | 6-10 Miles |
| Highway: | 11-20 Miles |
| Climate Control: | Heat |
| Rest Rooms: | Restrooms & showers w/Climate Control |
| Vendor Area: | Unlitmited |
| Vendor Location: | Outside |
| Cleaning: | At the end of event |
| Cleanup: | Part of the package |
| Score Board: | Yes (free use) |
| Public Address: | Yes (free use) |
| Announcer Booth: | Enclosed With AC |
| Features: | indoor it is up to the club- we have an upstairs audio room and sometimes that is used. See our site for all information |
| Arena Locked: | Yes |
| Vendor Locked: | No |
| Security: | Yes (part of package) |
| Tractors: | 0 |
| Diesel: | No bring your own |
| Outside riding: | see photos on website |
| Dragtype: | None |
| Electricity: | Part of arena package |
| Broad Band: | Yes |
| Bucking Chutes: | No |
| Chutes Number: | |
| Roping Boxes: | No |